
Automatic Syringe assembly

Characteristic
- Machine for automatic assembly, detection,reject unquali ed product and other functions.
- Centrifugal type feeding, low noise and good stability
Parameter
Assembling area | 1ml | 2-3ml | 5ml | 10ml | 20ml | 30ml | 50ml |
Assembling speed | 180/min | 200/min | 250/min | 250/min | 160/min | 150/min | 120/min |
Input | A.C220V50HZ | A.C220V50HZ | A.C220V50HZ | A.C220V50HZ | A.C220V50HZ | A.C220V50HZ | A.C220V50HZ |
Machine size | 480x230x220 | 480x230x220 | 480x230x220 | 480x230x220 | 480x230x220 | 480x230x220 | 480x230x220 |
Power | 2.5kw | 2.5kw | 2.5kw | 2.5kw | 2.5kw | 2.5kw | 2.5kw |
Weight | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Air pressure | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa |
Different specifications such as 1, 2.5, 3, 5, 10, 20, 30, 50, 60ml etc
Ordinary type luer slip, luer lock, two-parts syringe, with eccentric needles and other syringe products.
Customized according to the samples.
Microcomputer control, liquid crystal display (touch screen)
Timing with Japanese Mitsubishi Transducer small power consumption, low noise
Auto-stop when no material, feeding automatically by storage bins
High assembly speed, stable and reliable performance
Automatically weed out defective goods, plugging needles and non silicon oil spray